Customer segments subject to fees:
- Corporates .
- individual Institutions.
- Light business accounts.
Exemptions from fees:
- Individual transfers excluding salary transactions, which will be transferred to the beneficiary through the CliQ service (for more details, please refer to the fee table related to salary and wage transactions).
- Transactions conducted within the accounts of Jordan Islamic Bank.
- Transactions executed for purchases at merchants through Point-of-Sale (POS) or e-commerce.
- Cash deposit and withdrawal transactions through ATMs or POS devices (Cash In–Cash Out).
- Transactions executed for the settlement of merchant dues through merchant collection agents from commissions and fees.
Fees and Commissions Table
Amount (JOD) | Fee charged to the sending customer | Fee charged to the receiving customer
|
Amount ≤ 5 | 0.10 JOD (10 piasters) | 0.10 JOD (10 piasters) |
20 ≥ Amount > 5 | 0.15 JOD (15 piasters) | 0.15 JOD (15 piasters) |
50 ≥ Amount > 20 | 0.25 JOD (25 piasters) | 0.25 JOD (25 piasters) |
100 ≥ Amount > 50 | 0.35 JOD (35 piasters) | 0.35 JOD (35 piasters) |
500 ≥Amount > 100 | 0.50 JOD (50 piasters) | 0.50 JOD (50 piasters) |
1000 ≥ Amount > 500 | 0.70 JOD (70 piasters) | 0.70 JOD (70 piasters) |
2000 ≥ Amount > 1000 | 1.00 JOD | 1.00 JOD |
3000 ≥ Amount > 2000 | 2.00 JOD | 2.00 JOD |
5000 ≥ Amount > 3000 | 3.00 JOD | 3.00 JOD |
7000 ≥ Amount > 5000 | 4.00 JOD | 4.00 JOD |
10000 ≥ Amount > 7000 | 5.00 JOD | 5.00 JOD |
Amount (JOD) | Fee charged to sending company | Fee charged to receiving individual |
Salaries and wages (regardless of amount) | 1.00 JOD per transaction (regardless of the amount or number of salaries) | Deduction of 1.00 JOD for the first 3 salaries received monthly from the same source, then 1.00 JOD for each additional salary |
Terms and conditions apply
New Services
You can now update your information through the "Islami Mobile" application, Without the need for that, visit the branch and without the need to communicate with the customer service center with ease and accuracy.
The Smartphone App is Available on the Following stores, Download the App now:

jordan
Egypt
Tunisia
Sudan
Bahrain
Turkey
South Africa
Algeria
Lebanon
Syria
Pakistan
Libya
Iraq

